Technical parameters of withdrawable Thyristor controlled rectifiers:
Parameter name | Unit | Value | |
---|---|---|---|
Rectifier power unit design circuit | - | thyristor-fuse | |
Connection diagram number (according to EN 50328) | - | № 9 (12-pulse, bridge) | |
Rated voltage | V | 600 | 750 |
Rated current | A | 1000 | |
Auxiliary power network voltage | V | =110/220*; ~230 | |
Rectifier type of cooling (according to EN 50328) | - | natural, air (AN)1) | |
Duty class (according to EN 50328) | - | IV | |
Output voltage adjustment range | V | 500…700 2) | 675…825 2) |
Semiconductor devices failure mode (according to EN 50328) | - | T mode 3) | |
Efficiency factor (estimated), minimum | % | 99 | |
Maximum ambient temperature | °С | 40 | |
Height above sea level, max, without rated power reduction | m | 1000 | |
Overall dimensions W x H x D | mm | 600 x 2200 x 1400 | |
IP class (according to IEC 60529) | - | IP2X |
1) ANAF combined cooling can be applied depending on current load requirements;
2) The parameter is specified by output voltage stabilization requirements;
3) Redundancy is provided by a standby rectifier.