| Rated output voltage, V |
Rated output current, А |
Rectification circuit acc. to EN 50328 |
Rectifier cooling type |
W (Width), mm* |
H (Height), mm* |
D (Depth), mm* |
| 600 | 1000 - 2000 | - | natural | 600 | 2200 | 600 |
| 600, 750, 825 | 800 - 2000 | 8 | natural | 1000 | 2200 | 600 |
| 9 | 1200 | |||||
| 2500 | 8, 9 | natural | 2000 | 2200 | 600 | |
| 4000 | 8, 9 | natural | 4800 | 2200 | 600 | |
| forced** | 2400 | 2200 | 600 | |||
| 5000 - 8000 | 8, 9 | forced** | 4800 | 2200 | 600 | |
| 1500, 1650 | 2000 | 8 | natural | 1400 | 2200 | 800 |
| 3150 | 8, 9 | natural | 4800 | 2200 | 800 | |
| forced** | 2400 | 2200 | 800 | |||
| 4000 | 8 | natural | 4800 | 2200 | 800 | |
| 9 | forced** | 2400 | 2200 | 800 | ||
| 3000, 3300 | 2000 | 12 | natural | 2400 | 2200 | 800 |
| 3150 | 12 | natural | 4800 | 2200 | 800 | |
| forced** | 2400 | 2200 | 800 | |||
| 4000 | 12 | natural | 4800 | 2200 | 800 | |
| forced** | 2400 | 2200 | 800 |
* frame
** base 200 mm — for rectifiers with forced cooling type