Name of parameter | U. of m. |
Value | |||
---|---|---|---|---|---|
Structure of rectifier power part | - | “diode-fuse” | “diode-diode” | ||
Rated voltage | V | 600, 750, 825 | 600, 750, 825 | 1500, 1650 | 3000, 3300 |
Rated current | A | 4000…8000* | 800…4000* | 2000…4000* | 2000…4000* |
Auxiliaries network voltage | V | =110/220; ~230 | |||
Rectification circuit | - | bridge (6-pulse, 12-pulse) | |||
Number of connection circuit (acc. to EN 50328) | - | 8, 9, 12 | |||
Rectifier cooling type (acc. to EN 50328) |
- | natural (AN), forced (AF) | |||
Duty class (acc. to EN 50328) | - | VI* | |||
Overvoltages | - | 1.0 — continuous 1.5 — 7200 s 3.0 — 60 s |
|||
Failure mode of semiconductor devices (acc. to EN 50328) | - | T, F, R modes | |||
Maximum ambient temperature | °С | 40* | |||
Altitude | m | 1000 | |||
IP class (acc. to IEC 60529) | - | IP20, IP21 | IP21 | IP21 | IP20, IP21, IP43 |
* other values — upon request