Technical parameters of KVPP
Name of parameter | Value |
Number of units | One-unit, two-units, three-units |
Unit rated current, A | 1000, 1250, 2000, 4000 |
Units design | right, left |
Remote control of HV circuit breaker and outgoing lines circuit-breaker | via RS-485 interface, Ethernet, dry contacts |
Parameters transfer to the upper level | I, U, P, insulation monitoring |
Interference immunity | comply with all requirements of standards |
Main technical features of rectifiers with zero rectification circuit
Name of parameter | Unit | V-ТPED- 2.0k-230N |
V-ТPED- 4.0k-230N |
V-ТPPD- 4.0k-230N |
Rated output active power | kW | 460 | 920 | |
Rated output voltage | V | 230 | ||
Rated output current | А | 2000 | 4000 | |
Rated input voltage | kV | 6; 6,3; 10; 10,5 | ||
Rated input frequency | Hz | 50 (60) | ||
Number of rectifier input voltage phases | - | 6 | ||
Type of rectifier cooling | - | natural (AN), forced (AF)* | ||
Voltage of auxiliary circuit | V | ~220 | ||
Capacity coefficient (design), no less than | r.u. | 0.95 | ||
Efficiency coefficient (design), no less | % | 98 | ||
Rated power of converter transformer | kVA | 800 | 1600 | |
Type of converter transformer | - | RESIBLOC® 800 (or similar) |
RESIBLOC® 1600 (or similar) |
|
TSZPU-1000/10 | TSZPU-2000/10 | TSZP-1600/10 | ||
Ratio of permissible overcurrent and time of permissible overloads according to IEC 60146-1-1:1991 | - | 1.25 — 7200 s, twice per 24 hours** 1.5 — 300 s, 1 time per 30 min*** 2.0 — 60 s,1 time per 30 min*** |
||
Rectifier overall dimensions, no more than - width - depth - height |
mm |
600 |
1000 |
1200 |
Weight of rectifier, no more than | kg | 200 | 450 |
Main technical features of rectifiers with bridge and twelve-pulse rectification circuit
Name of parameter | Unit | V-ТPED- 2.0k-230М |
V-ТPED- 2.0k-230-12p |
V-ТPED- 4.0k-230-12P |
Rated output active power | kW | 460 | 920 | |
Rated output voltage | V | 230 | ||
Rated output current | А | 2000 | 4000 | |
Rated input voltage | kV | 6; 6,3; 10; 10,5 | ||
Rated input frequency | Hz | 50 (60) | ||
Number of rectifier input voltage phases | - | 6 | ||
Type of rectifier cooling | - | natural (AN), forced (AF)* | ||
Voltage of auxiliary circuit | V | ~220 | ||
Capacity coefficient (design), no less than | r.u. | 0.95 | ||
Efficiency coefficient (design), no less | % | 98 | ||
Rated power of converter transformer | kVA | 600 | 1250 | |
Type of converter transformer | - | RESIBLOC® 600 (or similar) |
RESIBLOC® 1250 (or similar) |
|
Ratio of permissible overcurrent and time of permissible overloads according to IEC 60146-1-1:1991 | - | 1.25 — 7200 s, twice per 24 hours** 1.5 — 300 s, 1 time per 30 min*** 2.0 — 60 s,1 time per 30 min*** |
||
Rectifier overall dimensions, no more than - width - depth - height |
mm |
1000 |
2000 |
|
Weight of rectifier, no more than | kg | 450 | 900 |
*Rectifiers can be manufactured with air natural (AN) and air forced (AF) cooling (according to EN 50328). Air forced cooling is actually combined natural air and forced air cooling. The rectifier operates with natural cooling under loads lower or close to the rated ones. In case of risk of diodes overheating under overloads, fans are switched on and force-cool the diodes. Fans switch off automatically after overload disappearance and diodes temperature drop.
** RMS current value per any 8 hours during the day should not exceed rated current.
*** RMS current value per any 30 minutes should not exceed rated current, and if during these 30 minutes 100 % overload takes place, the averaging time should be 5 minutes.
Main parameters of cabinets with automatic equipment
Name of parameter | Unit | Value |
Cabinet designation | - | L — linear S — sectionalizing V — incoming |
Rated current of circuit-breaker, In | А | 800, 1000, 1200 (1250), 1600, 2000, 2500, 3200, 4000 |
Max. tripping device current setting | А | (1,5; 2,5; 4; 8)*In * |
Design | - | left, right |
Outgoing line connection | - | busbar, cable |
Maintenance | - | single-sided, double-sided |
* to be specified upon ordering