| Name of parameter | Unit of measurement | Value | 
| Main parameters | ||
| Number of current measuring channels | pc. | 1 | 
| Number of voltage measuring channels | pc. | 1 | 
| Type of current sensor | - | Shunt | 
| Power circuit voltage measuring range | V | -2000...+2000* -8000...+8000* | 
| Input voltage range for power circuit current measuring channel (DC generated voltage on shunt) | V | -0,5...+0,5 | 
| Current measuring range where: Ish — shunt rated current; Ush — voltage drop on shunt under rated current. | А | Imax= ± (0,4•Ish)/Ush | 
| Measured values sampling period | mks | 50 | 
| Current measuring accuracy, max, of Ish | % | 0,5 | 
| Voltage measuring accuracy, max, of measuring range | % | 0,5 | 
| Insulation strength between measuring module power circuit and power supply circuit, minimum | kV | 10 (30)* | 
| Measured values | ||
| - | - | - Current (current channel); - Voltage (voltage channel); - Power (calculated); - Energy (calculated); - Test current (Line tester channel); | 
| External signals | ||
| Number of high speed digital outputs | pc. | 5 | 
| Digital outputs designation | - | Signals issuing is set individually for each output under one or several protection functions tripping | 
| Number of digital inputs | pc. | 5 | 
| Digital inputs designation | - | Set individually for each input: - HSCB condition control; - external opening signal; - time synchronization. | 
| Power supply | ||
| Rated operating voltage | V | ⎓5; 12; 24 ; 48, 110; 220 ≂110; 220 | 
| SMTN-3 system max consumed power, max | W | 15 | 
| Permissible voltage long-term tolerances | % | -15…+10 | 
| Communication interfaces | ||
| Data transfer interface | - | Ethernet | 
| Data transfer protocols | - | WEB technologies ModBus TCP/IP | 
| Reliability | ||
| Mean time between failures (MIL-HDBK-217F) | hours | 100 000 | 
| Total average lifetime (under condition of the required technical maintenance activities provision) | years | 25 | 
| Design | ||
| Protection degree of modules in acc. with IEC/EN 60 529/VDE 0470-1 | - | IP 3X | 
| Cooling | - | natural, air | 
| Type of modules mounting | - | DIN-rail (TH 35, DIN 46277-3 (EN 50022) | 
| Protection functions | ||
| Code ANSI | 50 76 59 27 49 BF | - Instantaneous overcurrent; - Overcurrent protection; - Current rate of rise protection; - Current increment directional protection; - Overvoltage protection; - Undervoltage protection; - Thermal protection; - Breaker failure. | 
| Period of data processing by protective functions algorithms | mks | 50 | 
| Number of settings groups | 2 | |
| Measuring and logging functions | ||
| Measured values | - | - Current; - Voltage; - Power; - Energy; - HSCB tripping counter; - Test current (line tester channel). | 
| Number of recorded oscillograms under emergency event** occurrence | pc. | 2 - “Fast track” - “Slow track” | 
| Emergency oscilligraph records coverage width | - | - Current curve; - Voltage curve; - Digital inputs and outputs state diagram; - Astronomical time; - Type of tripped protection. | 
| Emergency oscilligraph records coverage depth | points | 2048 (for each measured value) | 
| Signals sampling frequency in “Fast track” record | kHz | 20 | 
| Signals sampling period in “Slow track” record | Hz | 10 | 
| “Fast track” record time coverage depth | ms | 100 | 
| “Slow track” record time coverage depth | s | 100 | 
| Prehistory *** record time coverage depth in “Fast track” record | points | Set 0 - 2048 | 
| Prehistory *** record time coverage depth in “Slow track” record | points | Set 0 - 2048 | 
| Number of emergency oscillograph stored records | - | 200 | 
| Local human interaction interfaces | ||
| - | - | LCD touch-screen or LED indication and control element | 
| Operating conditions | ||
| Ambient temperature range | °C | +1…+60 | 
| Relative air humidity, under temperature (upper value) | % | 60, 20°C (80, 25°C) | 
* - depending on measuring module design, for application in city electric transport with traction network voltage up to 1000 V or for application 
in railway transport with traction network voltage up to 4000 V 
**- one of protections tripping is considered to be emergency event 
*** - prehistory is a diagram of measured values up to emergency event occurrence