Name of Parameter | Unit | Value | ||||
Rated voltage of power circuit | V | 600 | 750, 825 | 1500, 1650 | 3000, 3300 | |
Negative switchgear type | - | line | modular | - | ||
Rated current of power circuit | A | 1000 | 2000 | up to 8000* | ||
Electrodynamic resistance | kА | 80 | 100 | 80 | 55 | |
Test voltage | kV | 10 | ||||
Control | - | microprocessor | ||||
Rated voltage of control circuits | V | 110, 220 | ||||
Rated voltage of lighting AC circuits | V | 220 | ||||
Rated voltage of signaling DC circuits | V | 24 | ||||
Cycling | per hour |
40 | ||||
Mechanical strength, minimum | cycles | 20000 | 30000 | 20000 (30000)** | ||
Protection degree | - | IP 43 | ||||
Cooling | - | natural air |
*- manufacturing of switchgears with parameters different from those stated above is made by special order
**- the value depends on disconnector type